1. JCB model.
2. Combined excavator and loader as one machine. Fully equipped with all function of mini excavator and loader. Suitable for operating in narrow space.
3. Pilot control, light and flexible, high efficiency
4. 360 degree swivel seat, comfortable cabin, more broad vision.
SAM388 Backhoe Loader
1. Combined excavator and loader as one machine. Fully equipped with all function of mini excavator and loader. Suitable for operating in narrow space.
2. 360 degree swivel seat, comfortable cabin, more broad vision.
3. Pilot control, light and flexible, high efficiency
4. JCB model.
SPECIFICATION
Main Parameters | |||
Overall Dimensions(LxWxH) | mm | 5919x2217x3674 | |
Wheel Base | mm | 2200 | |
Min. Ground Clearance | mm | 300 | |
Load Capacity of Bucket | m3 | 1 | |
Breakout Force | kN | 38 | |
Load Lifting Capacity | kg | 2500 | |
Dumping Height of Bucket | mm | 2742 | |
Dumping Distance of Bucket | mm | 1062 | |
Digging Depth | mm | 52 | |
Backhoe Bucket Capacity | m3 | 0.3 | |
Max. Digging Depth | mm | 4082 | |
Rotary Angle of Bucket | ° | 190 | |
Max. Traction Force | kN | 39 | |
Engine | |||
Model | YT4B2-G60Q | ||
Type | Inline direct injection, four-stoke,Injection | ||
Combustion Chamber | |||
Rated Power | kw | 65 (88HP) | |
Rated Rotational Speed | R/min | 2400 | |
Min. Fuel Consumption | g/km.h | ≦216 | |
Max. Torque | N.m/r/min | ≧261.7 | |
Displacement | L | 4.4 | |
Steering System | |||
Steering Gear Model | BZZ5-250 | ||
Steering Angle | ° | 36 | |
Min. Turning Radius | mm | 6581 | |
System Pressure | Mpa | 12 | |
Driving Axle | |||
Manufacturer | Feicheng axle plant | ||
Main Drive Type | Double-stage reduction type | ||
Final Reducer | Single stage final reducer | ||
Rated Axle Load | t | 4/18.5 | |
Driving System | |||
Torque Converter Model | YJ280 | ||
Type | Single-stage, single-phrase, three-element | ||
Peak Efficiency | % | 84.4 | |
Inlet Pressure | Mpa | 0.4-0.5 | |
Outlet Pressure | Mpa | 1.2-1.5 | |
Cooling Type | Oil cold pressure circulation | ||
Transmission | |||
Type | Fixed shaft power transmission | ||
Clutch Pilot Oil Pressure | Kpa | 1373-1569 | |
Gear Number | Two advance gears, two reverse gears | ||
Max. Speed | Km/h | 22 | |
Tyre | |||
Specification | 17-17.5/19.5-24 | ||
Air Pressure of Front Tyre | Mpa | 0.22 | |
Air Pressure of Rear Tyre | Mpa | 0.22 | |
Brake System | |||
Service Brake | Air-over-oil caliper disc brake | ||
External | |||
Self-regulation | |||
Self-balancing | |||
Parking/Emergency Brake | Operating force to exert | ||
Manual operating force to relieve brake | |||
Hydraulic system | |||
Breakout Force of Bucket | kN | 46.5 | |
Breakout Force of Bucket | kN | 31 | |
Road | |||
Lifting Time of Bucket | s | 5.4 | |
Fall Time of Bucket | s | 3.1 | |
Dumping Time of Bucket | s | 2 |
CASE
Submitted successfully
We will contact you as soon as possible