1. Engine: Cummins NTN855-C360
2. Hydraulic torque converter,Japan Komatsu Technology
3. Gearbox: Japanese Komatsu technology
4. Radiator: heat dissipation area 140, copper, super heat dissipation function.
5. Oil cooler,high heat dissipation performance, fast heat dissipation
Radiator: warmness dissipation region a hundred and forty, copper, awesome warmth dissipation feature.
Oil cooler,excessive heat dissipation overall performance, fast warmness dissipation.
ENGINE
Model | Cummins NTA855-C360 |
Type | Turbocharged, Intercooled, In-line, 4-stroke |
Number of Cylinder | BorexStroke 6-Φ 139.7x152.4 mm |
Piston Displacement | 1400ml |
Flywheel Power | 239kw(320HP) |
Rated Speed | 2000 r/min |
Max. Torque | 1440 N.m |
Min. Fuel Consumption | 245 g/kw.h |
Fuel System | PT pump, head-valve direct-injection |
Starting Model | Electric Starting(24V, 11KW) |
Battery | 24(12Vx2)-195Ah |
Air cleaner | Dry type, horizontal type, with air cleaner |
TRANSMISSION SYSTEM
Torque Converter | 3-element, single-stage,single-phrase |
Cooling Method | Water cooled |
Power-shift Transmission | Planetary gear, multi-disc clutch, Hydraulic connected, forced lubrication by gear pump |
Main Drive | Spiral bevel gear, splash lubrication |
HYDRAULIC SYSTEM OF WORKING EQUIPMENT AND ATTACHMENT
Working Pressure | 13.7 MPa |
Pump Type | Gear pump |
Rated Flow | 335L/min |
Straight Tilt Blade Width | 4130 mm |
Straight Tilt Blade Height | 1590 mm |
Max. Lift On Ground | 1560 mm |
Max. Drop Below Ground | 560 mm |
Control Valve | Hand operated, servo controlling |
PARAMETERS
Overall Dimension | 8560x4130x3690 |
(LxWxH) | |
Operating Weight | 35900 kg |
Operating Weight | 39675 kg |
(With single-ripper) | |
Fuel Tank | 600 L |
Hydraulic Oil Tank | 164 L |
Bevel Gear Tank | 185 L |
Final Drive Case | 55 L |
(Each Side) |
TRACK
Type | Sealed, single grouser |
Pitch | 228.6 mm |
Width of Track Shoe | 560 mm |
Number of Track Shoes | 41 (each side) |
Length of Track on Ground | 3150 mm |
Track Gauge | 2140 mm |
Ground Pressure | 0.093 MPa |
DRIVE SYSTEM
1st | 2nd | 3rd | |
Forward | 0-3.6 Km/h | 0-6.6 Km/h | 0-11.5 Km/h |
Reverse | 0-4.4 Km/h | 0-7.8 Km/h | 0-13.5 Km/h |
Sprocket Wheel | 1 (each side) | ||
Number of Track Roller | 7 (each side) | ||
Number of Carrier Roller | 2 (each side) | ||
Number of Idler | 1 (each side) |
DETAILED PICTURES
PACKING & DELIVERY
Submitted successfully
We will contact you as soon as possible