A wheel loader is a piece of loading equipment that has enormous utility at the construction site. This is due to its wide range of loading functions, which it can carry out for an array of loading applications depending on the user and industry requirements
1. Strong power engine. Different brand engine optional.
2. Advanced cooling system ensure a good performance in a high dust environment.
3. Hydraulic valve using International advanced technology with stable and reliable quality
4. High efficiency transmission suitable for heavy load operating conditions
A wheel loader is a chunk of loading device that has first-rate software program application at the development internet site on-line. that is due to its significant variety of loading capabilities, which it could carry out for an array of loading packages relying on the individual and agency requirements.
Technical parameters of 1.2 ton mini wheel loader
Performance | Overall weight | 3800 kg |
Overall dimensions(LxWxH) | 4600x2700x2500 mm | |
Rated bucket capacity | 0.7 m3 | |
Bucket indicator | YES | |
Rated load | 1200 kg | |
Dump distance | 1100 mm | |
Max. Breakout force | 43 kN | |
Max. Grade ability | 35 % | |
Dumping height | 2650 mm | |
Dumping reach | 1100 mm | |
Raising time | 4.5 s | |
Total cycling time | 11 s | |
Min. Turning Radius | 3900 mm | |
Engine | Brand | Weichai EURO II (Xichai EURO III engine is optional) |
Model | 490 | |
Rated power | 36.8 kw | |
Rated speed | 2400 rpm | |
Min. Fuel consumption ratio | 9.98L/100 kw | |
Fuel tank capacity | 40 L | |
Cylinder | 4 cylinder | |
Transmission system | Model of torque converter | Hydraulic transmission |
Gear type | Fixed spindle power shift | |
Max. speed | 35km/h | |
Steering system | Type | Articulated hydraulic steering |
Max. Turning angle | 27±1° | |
Min. Turning radius | 3900 mm | |
Brake system | Brake service | Disc brake |
Brake parking | Soft axle control, outside | |
Tire | Standard tire | 20.5/70-16 |
Front tire pressure | 260 Kpa | |
Rear tire pressure | 265 Kpa | |
Drive axle | Axle model | Hub axle |
Wheel tread | 1360 mm | |
Wheel base | 2900 mm | |
Anti skid front axle | yes | |
Anti skid rear axle | yes |
Detailed pictures:
PACKING
Submitted successfully
We will contact you as soon as possible