A wheel loader is a piece of loading equipment that has enormous utility at the construction site. This is due to its wide range of loading functions, which it can carry out for an array of loading applications depending on the user and industry requirements
1. Strong power engine. Different brand engine optional.
2. Advanced cooling system ensure a good performance in a high dust environment.
3. Hydraulic valve using International advanced technology with stable and reliable quality
4. High efficiency transmission suitable for heavy load operating conditions
A wheel loader is a chunk of loading machine that has tremendous software program on the development website on line. that is due to its vast range of loading functions, which it can perform for an array of loading programs relying on the person and enterprise necessities.
Specification of 3 ton Wheel Loader SAM836
Parameter | 1 | Rated load | 3000kg |
2 | Overall weight | 9600kg | |
3 | Rated bucket capacity | 1.8m3 | |
4 | Maximum tractive force | 95KN | |
5 | Maximum breakout force | 127KN | |
6 | Maximum grade ability | 30℃ | |
7 | Maximum dump height | 3100mm | |
8 | Maximum dump reach | 1006mm | |
9 | Overall dimension (L×W×H) | 6870x2430x3070mm | |
10 | Minimum turning radius | 5097mm | |
Engine | 11 | Model | YC6B125G |
12 | Type | Vertical in-line water cooling 4-stroke diesel engine | |
13 | No. of cylinder-bore/stroke | 6-108×125mm | |
14 | Rated power | 97kw--2200r/min | |
15 | Maximum torque | 500N.m | |
16 | Min fuel-consume ratio | ≤210g/kw.h | |
Transmission System | 17 | Torque converter | YJ315-X |
18 | Gearbox mode | Power shift normally engaged straight gear | |
19 | Gear shift | 4 forward shift 2reverse shift | |
20 | Maximum speed | 40km/h | |
Drive Axle | 21 | Main reducing spiral
| bevel gear grade 1reduction |
22 | Decelerating mode | planetary reduction,grade 1 | |
23 | Wheel base (mm) | 2660mm | |
24 | Wheel tread | 1800mm | |
25 | Minimum ground clearance | 400mm | |
Hydraulic System | 26 | System working pressure | 16.5MPa |
27 | Boom lifting time | 4.83 | |
28 | Total time | 9.15±0.5s | |
Brake System | 29 | Service brake | air over hydraulic disc brake on 4 wheels |
30 | Parking brake | Manual disk brake | |
Tyre | 31 | Type specification | 17.5-25 |
32 | Front tyre pressure | 0.4Mpa | |
33 | Rear tyre pressure | 0.35Mpa |
PACKING
Submitted successfully
We will contact you as soon as possible